Additional information
Weight | 0.40 kg |
---|
Settings | SARO FROZEN UZHUNUVADA 400G remove | Jacme Idiyappam 1KG remove | Jacme Aviyal Mix remove | Jacme Grated Coconut 400g remove | SARO FROZEN BLACK HALWA 400G remove | SARO FROZEN KERALA LADDU 400G remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | FI015-1 | FI009 | FI010 | FI016 | FI015-25 | FI015-24 | ||||||||
Rating | ||||||||||||||
Price | £2.99 | £4.99 | £2.69 | £2.99 | £3.49 | £3.59 | ||||||||
Stock | 3 in stock | 4 in stock | ||||||||||||
Availability | 3 in stock | 4 in stock | ||||||||||||
Add to cart | ||||||||||||||
Description | It consists of rice flour pressed into noodles, woven into a flat disc-like shape and steamed. | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. | ||||||||||||
Content | It consists of rice flour pressed into noodles, woven into a flat disc-like shape and steamed. Product InfoWeight: 454g Ingredient: Rice flour, Salt, Water. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. Product InfoWeight: 400g Ingredient: Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suran, Tomato, White Gourd, Red onion, Mango, Long beans, Green chilli. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Grated Coconut. | |||||||||||
Weight | 0.40 | 0.454 | 0.4 | 0.4 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.