Description
Cinnamon Powder
Cinnamon Powder
| Weight | 0.1 kg |
|---|
| Settings | TRS Cinnamon Powder remove | Double Horse Sambar Powder remove | Kitchen Treasures Chilli Powder 1kg remove | TRS Black Pepper Whole remove | Jacme Black Pepper remove | Kitchen Treasures Biriyani Masala remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SM016 | SM013-1-1-1-1-1-1 | SM004-1-1 | SM017 | SM018 | SM005-1 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | £1.49 | £2.29 | £10.99 | £1.29 | £3.99 | £1.99 | ||||||||||||
| Stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||||
| Availability | 3 in stock | 3 in stock | 3 in stock | |||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Spice mix for chicken curry. | Kashmiri Chilli Powder | Garam Masala | |||||||||||||||
| Content | Cinnamon Powder | 140g | 1kg | Black Pepper Whole | Black Pepper | 100g | ||||||||||||
| Weight | 0.1 | 0.2 | 0.4 | 0.1 | 0.2 | 0.1 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.