Additional information
Weight | 0.908 kg |
---|
Weight | 0.908 kg |
---|
Settings | TYJ Spring Roll Pastry (30) 550g remove | Jacme Malbar Porotta 330g remove | Jacme Tapioca Sliced 900g remove | Jacme Idiyappam 1KG remove | SARO FROZEN GRAVY FOR EGG ROAST 400G remove | Jacme Aviyal Mix remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | FI007-1-1-18 | FI026 | FI007 | FI009 | FI015-1-1-1 | FI010 | ||||||||||
Rating | ||||||||||||||||
Price | £2.99 | £1.49 | £2.99 | £4.99 | £2.49 | £2.69 | ||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 4 in stock | |||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 4 in stock | |||||||||||
Add to cart | ||||||||||||||||
Description | Tapioca Sliced (Cassava) | Soft and crunchy outer layer and cushy inner layers make parotta | Tapioca Sliced (Cassava) | It consists of rice flour pressed into noodles, woven into a flat disc-like shape and steamed. | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. | |||||||||||
Content | Soft and crunchy outer layer and cushy inner layers make parotta Product InfoWeight: 330g Ingredient: Refined Wheat Flour, Refined Vegetable Oil, Water, Salt. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Tapioca Sliced (Cassava) Product InfoWeight: 908g Ingredient: Tapioca Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | It consists of rice flour pressed into noodles, woven into a flat disc-like shape and steamed. Product InfoWeight: 454g Ingredient: Rice flour, Salt, Water. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Vegetable Mix - Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suram, Tomato, White Gourd, Red onion, Mango, Long Beans and Green Chilli. Product InfoWeight: 400g Ingredient: Plantain, Carrot, Drumstick, Snake Gourd, Potato, Yam Suran, Tomato, White Gourd, Red onion, Mango, Long beans, Green chilli. Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||
Weight | 0.908 | 0.33 | 0.908 | 0.454 | 0.4 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|