Description
Mango Pickle
Lemon Pickle
Mango Pickle
Lemon Pickle
| Weight | N/A |
|---|---|
| Flavours | Mango, Lemon |
| Settings | Ammamma Pickle remove | Saras White Lime Pickle remove | Palat Cut Mango Pickle remove | Palat Garlic Pickle remove | Eastern Tender Mango Pickle remove | Kerala Taste Dried Mango Pickle remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | P017 | P018 | P020 | P003 | P009 | |||||||||||||||
| Rating | ||||||||||||||||||||
| Price | £4.99 | £2.99 | £2.99 | £3.49 | £2.89 | £2.59 | ||||||||||||||
| Stock | 12 in stock | 12 in stock | 12 in stock | 3 in stock | ||||||||||||||||
| Availability | 12 in stock | 12 in stock | 12 in stock | 3 in stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | Saras White Lime Pickle | Cut Mango Pickle | Garlic Pickle | Tender Mango Pickle | ||||||||||||||||
| Content | Mango Pickle Lemon Pickle | Saras White Lime Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Cut Mango Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Garlic Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Tender Mango Pickle Product InfoWeight: 400g Ingredient: Tender Mango, Vinegar, Chilli Powder, Refined Sesame oil, Mustard Powder, Asafoetida, Turmeric Powder, Cntains permitted Class II Preservative Sodium Benzoate (E211). Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Dried Mango Pickle | ||||||||||||||
| Weight | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.