Description
this is a test
this is a test
| Weight | N/A |
|---|---|
| Flavours | Lemon, Mango, Garlic |
| Settings | Double horse pickle remove | Palat Tender Mango Pickle remove | Brahmins Pickle Powder remove | Kerala Taste Tender Mango Pickle remove | Ammamma Pickle remove | Saras White Lime Pickle remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | P019 | P008 | P007 | P017 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | £1.50 – £3.00 | £3.49 | £1.69 | £2.59 | £4.99 | £2.99 | ||||||||||||||||
| Stock | 12 in stock | 3 in stock | 12 in stock | |||||||||||||||||||
| Availability | 12 in stock | 3 in stock | 12 in stock | |||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | Tender Mango Pickle | Tender Mango Pickle | Saras White Lime Pickle | |||||||||||||||||||
| Content | this is a test | Tender Mango Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Spice mix - Pickle Powder | Tender Mango Pickle Product InfoWeight: 400g Ingredients: Tender Mangoes 30%, Salt, Chilly Powder, Turmeric, Mustard, Asafoetida, Synthetic Vinegar. Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Energy 17.28 KJ Protien 0.352g Carbohydrates 4.48g Of which Sugars 1.28g Fat 1.64g Of which Saturates 0.038848g Sodium 0.57152g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Mango Pickle Lemon Pickle | Saras White Lime Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||||||
| Weight | 0.4 | 0.1 | 0.4 | 0.3 | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.