Description
Black Pepper
Black Pepper
Weight | 0.2 kg |
---|
Settings | Jacme Black Pepper remove | Kitchen Treasures Brahmin Sambar Powder remove | Kitchen Treasures Coriander Powder 400g remove | Kitchen Treasures Kashmiri Chilli Powder 1kg remove | TRS Cinnamon Powder remove | Kitchen Treasures Fish Masala remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SM018 | SM013-1-2-2 | SM004-3 | SM004-1 | SM016 | SM013-1-1-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | £3.99 | £2.69 | £3.49 | £13.99 | £1.49 | £2.99 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | Spice mix for chicken curry. | Kashmiri Chilli Powder | Kashmiri Chilli Powder | Spice mix for chicken curry. | ||||||||||||||
Content | Black Pepper | 165g | 400g | 1kg | Cinnamon Powder | 200g | ||||||||||||
Weight | 0.2 | 0.2 | 0.4 | 0.4 | 0.1 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.