Description
Black Pepper
Black Pepper
Weight | 0.2 kg |
---|
Settings | Jacme Black Pepper remove | Double Horse Chicken Masala remove | Kitchen Treasures Biriyani Masala remove | Kitchen Treasures Sambar Powder remove | Kitchen Treasures Kashmiri Chilli Powder 1kg remove | Double Horse Sambar Powder remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SM018 | SM013-1-1-1-1 | SM005-1 | SM013-1-2 | SM004-1 | SM013-1-1-1-1-1-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | £3.99 | £2.29 | £1.99 | £2.89 | £13.99 | £2.29 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | Spice mix for chicken curry. | Garam Masala | Spice mix for chicken curry. | Kashmiri Chilli Powder | Spice mix for chicken curry. | |||||||||||||
Content | Black Pepper | 140g | 100g | 200g | 1kg | 140g | ||||||||||||
Weight | 0.2 | 0.2 | 0.1 | 0.2 | 0.4 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.