Description
Black Pepper
Black Pepper
| Weight | 0.2 kg |
|---|
| Settings | Jacme Black Pepper remove | Achayan's Choice Sambar Masala remove | Kitchen Treasures Fish Masala remove | Double Horse Sambar Powder remove | Kitchen Treasures Turmeric Powder 400g remove | Kitchen Treasures Brahmin Sambar Powder remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SM018 | SM013-1-1-1-1-1-3 | SM013-1-1-1 | SM013-1-1-1-1-1-1 | SM004-3-1 | SM013-1-2-2 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | £3.99 | £2.49 | £2.99 | £2.29 | £4.49 | £2.69 | ||||||||||||
| Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
| Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Spice mix for chicken curry. | Spice mix for chicken curry. | Spice mix for chicken curry. | Kashmiri Chilli Powder | Spice mix for chicken curry. | |||||||||||||
| Content | Black Pepper | 200g | 200g | 140g | 400g | 165g | ||||||||||||
| Weight | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.