Description
Black Pepper
Black Pepper
| Weight | 0.2 kg |
|---|
| Settings | Jacme Black Pepper remove | Kitchen Treasures Turmeric Powder 400g remove | Double Horse Meat Masala remove | Achayan's Choice Sambar Masala remove | TRS Cinnamon Powder remove | Kitchen Treasures Biriyani Masala remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SM018 | SM004-3-1 | SM013-1-1-1-1-1 | SM013-1-1-1-1-1-3 | SM016 | SM005-1 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | £3.99 | £4.49 | £2.29 | £2.49 | £1.49 | £1.99 | ||||||||||||
| Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||||
| Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Kashmiri Chilli Powder | Spice mix for chicken curry. | Spice mix for chicken curry. | Garam Masala | ||||||||||||||
| Content | Black Pepper | 400g | 140g | 200g | Cinnamon Powder | 100g | ||||||||||||
| Weight | 0.2 | 0.4 | 0.2 | 0.2 | 0.1 | 0.1 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.