Description
Black Pepper
Black Pepper
Weight | 0.2 kg |
---|
Settings | Jacme Black Pepper remove | Kitchen Treasures Chilli Powder 1kg remove | Achayan's Choice Sambar Masala remove | Kitchen Treasures Biriyani Masala remove | Double Horse Rasam Powder remove | TRS Black Pepper Whole remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SM018 | SM004-1-1 | SM013-1-1-1-1-1-3 | SM005-1 | SM013-1-1-1-1-1-2 | SM017 | ||||||||||||
Rating | ||||||||||||||||||
Price | £3.99 | £10.99 | £2.49 | £1.99 | £2.29 | £1.29 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | Kashmiri Chilli Powder | Spice mix for chicken curry. | Garam Masala | Spice mix for chicken curry. | ||||||||||||||
Content | Black Pepper | 1kg | 200g | 100g | 140g | Black Pepper Whole | ||||||||||||
Weight | 0.2 | 0.4 | 0.2 | 0.1 | 0.2 | 0.1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.