Description
Black Pepper
Black Pepper
Weight | 0.2 kg |
---|
Settings | Jacme Black Pepper remove | Kitchen Treasures Fish Masala remove | Double Horse Sambar Powder remove | Kitchen Treasures Biriyani Masala remove | Kitchen Treasures Brahmin Sambar Powder remove | TRS Cinnamon Powder remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SM018 | SM013-1-1-1 | SM013-1-1-1-1-1-1 | SM005-1 | SM013-1-2-2 | SM016 | ||||||||||||
Rating | ||||||||||||||||||
Price | £3.99 | £2.99 | £2.29 | £1.99 | £2.69 | £1.49 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | Spice mix for chicken curry. | Spice mix for chicken curry. | Garam Masala | Spice mix for chicken curry. | ||||||||||||||
Content | Black Pepper | 200g | 140g | 100g | 165g | Cinnamon Powder | ||||||||||||
Weight | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.