Description
Black Pepper
Black Pepper
Weight | 0.2 kg |
---|
Settings | Jacme Black Pepper remove | Kitchen Treasures Fish Masala remove | Kitchen Treasures Chicken Masala remove | Kitchen Treasures Biriyani Masala remove | Kitchen Treasures Turmeric Powder 400g remove | Kitchen Treasures Sambar Powder remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SM018 | SM013-1-1-1 | SM013-1 | SM005-1 | SM004-3-1 | SM013-1-2 | ||||||||||||
Rating | ||||||||||||||||||
Price | £3.99 | £2.99 | £2.89 | £1.99 | £4.49 | £2.89 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | Spice mix for chicken curry. | Spice mix for chicken curry. | Garam Masala | Kashmiri Chilli Powder | Spice mix for chicken curry. | |||||||||||||
Content | Black Pepper | 200g | 200g | 100g | 400g | 200g | ||||||||||||
Weight | 0.2 | 0.2 | 0.2 | 0.1 | 0.4 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.