Description
Dried Mango Pickle
Dried Mango Pickle
Weight | 0.4 kg |
---|
Settings | Kerala Taste Dried Mango Pickle remove | Double horse pickle remove | Palat Garlic Pickle remove | Kerala Taste Crushed Chilli Chutney with Fried Prawns remove | Kerala Taste Tender Mango Pickle remove | Palat Ginger Pickle remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | P009 | P020 | P006 | P007 | P024 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | £2.59 | £1.50 – £3.00 | £3.49 | £3.99 | £2.59 | £3.49 | ||||||||||||||
Stock | 12 in stock | 3 in stock | 3 in stock | 12 in stock | ||||||||||||||||
Availability | 12 in stock | 3 in stock | 3 in stock | 12 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Garlic Pickle | Crushed Chilli Chutney with Fried Prawns | Tender Mango Pickle | Palat Ginger Pickle | ||||||||||||||||
Content | Dried Mango Pickle | this is a test | Garlic Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Crushed Chilli Chutney with Fried Prawns Product InfoWeight: 200g Ingredients: Prawn, Onion, Red Chilly, Sesame oil, (Gingelly oil), Salt. Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Total Fat 0.14g Protien 7.1g Carbohydrates 13.2g Of which Sugars 8g Iron 0.401mg Saturated Fat Nil Sodium 16.9mg Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Tender Mango Pickle Product InfoWeight: 400g Ingredients: Tender Mangoes 30%, Salt, Chilly Powder, Turmeric, Mustard, Asafoetida, Synthetic Vinegar. Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Energy 17.28 KJ Protien 0.352g Carbohydrates 4.48g Of which Sugars 1.28g Fat 1.64g Of which Saturates 0.038848g Sodium 0.57152g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Palat Ginger Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||||
Weight | 0.4 | 0.4 | 0.2 | 0.4 | 0.4 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.