Description
Dried Mango Pickle
Dried Mango Pickle
| Weight | 0.4 kg |
|---|
| Settings | Kerala Taste Dried Mango Pickle remove | Kerala Taste Mango Chutney with Kanthary remove | Double horse pickle remove | Saras Tender Mango Pickle remove | Ammamma Pickle remove | Saras White Lime Pickle remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | P009 | P005 | P016 | P017 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | £2.59 | £3.59 | £1.50 – £3.00 | £3.49 | £4.99 | £2.99 | ||||||||||||||||
| Stock | 3 in stock | 12 in stock | 12 in stock | |||||||||||||||||||
| Availability | 3 in stock | 12 in stock | 12 in stock | |||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | Mango Chutney with Kanthary | Tender Mango Pickle | Saras White Lime Pickle | |||||||||||||||||||
| Content | Dried Mango Pickle | Mango Chutney with Kanthary Product InfoWeight: 400g Ingredients: Mango, Kanthari, Mustard, Fenugreek, Onion, Salt, Sesame oil. Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Energy 24.96 KJ/ 224Kcal Protien 0.256g Carbohydrates 4.48g Of which Sugars 2.2g Fat 0.64g Of which Saturates 0.033088g Sodium 0.66496g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | this is a test | Tender Mango Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Mango Pickle Lemon Pickle | Saras White Lime Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||||||
| Weight | 0.4 | 0.4 | 0.3 | 0.3 | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.