Description
Dried Mango Pickle
Dried Mango Pickle
Weight | 0.4 kg |
---|
Settings | Kerala Taste Dried Mango Pickle remove | Kerala Taste Fish Chutney remove | Ammamma Pickle remove | Saras Lime Hot & Sweet Pickle remove | Brahmins Pickle Powder remove | Saras Lime Pickle remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | P009 | P004 | P015 | P008 | S535 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | £2.59 | £3.99 | £4.99 | £2.99 | £1.69 | £2.99 | ||||||||||||||
Stock | 3 in stock | 12 in stock | 12 in stock | |||||||||||||||||
Availability | 3 in stock | 12 in stock | 12 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Crushed chilli chutney with fish | Lime Hot & Sweet Pickle | Lime Hot & Sweet Pickle | |||||||||||||||||
Content | Dried Mango Pickle | Crushed chilli chutney with fish Product InfoWeight: 200g Ingredients: Fried Fish, Sesame oil, Onion, Chilly, Salt Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Energy 937 KJ/ 224Kcal Protien 2.4g Carbohydrates 36g Of which Sugars 16g Fat 8g Of which Saturates 0.0g Fibre 12g Sodium 2g Vitamin/ Minerals per 100g Calcium 60mg Iron 2.8g Vitamin A 36mg Vitamin B1 0.3ug Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Mango Pickle Lemon Pickle | Lime Hot & Sweet Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Spice mix - Pickle Powder | Lime Hot & Sweet Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||||
Weight | 0.4 | 0.2 | 0.3 | 0.1 | 0.3 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.