Description
Dried Mango Pickle
Dried Mango Pickle
Weight | 0.4 kg |
---|
Settings | Kerala Taste Dried Mango Pickle remove | Palat Ginger Pickle remove | Eastern Tender Mango Pickle remove | Kerala Taste Crushed Chilli Chutney with Fried Prawns remove | Brahmins Pickle Powder remove | Ammamma Pickle remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | P009 | P024 | P003 | P006 | P008 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | £2.59 | £3.49 | £2.89 | £3.99 | £1.69 | £4.99 | ||||||||||||||
Stock | 12 in stock | 3 in stock | 3 in stock | |||||||||||||||||
Availability | 12 in stock | 3 in stock | 3 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Palat Ginger Pickle | Tender Mango Pickle | Crushed Chilli Chutney with Fried Prawns | |||||||||||||||||
Content | Dried Mango Pickle | Palat Ginger Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Tender Mango Pickle Product InfoWeight: 400g Ingredient: Tender Mango, Vinegar, Chilli Powder, Refined Sesame oil, Mustard Powder, Asafoetida, Turmeric Powder, Cntains permitted Class II Preservative Sodium Benzoate (E211). Allergen Advice: For allergens see the ingredients in BOLD. Our products may also contain nuts, peanuts, sesame, seeds, wheat and grains. Nutrition Facts % Daily Value * *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily deit. 2,000 calories aday is used for general nutrition advice. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Crushed Chilli Chutney with Fried Prawns Product InfoWeight: 200g Ingredients: Prawn, Onion, Red Chilly, Sesame oil, (Gingelly oil), Salt. Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Total Fat 0.14g Protien 7.1g Carbohydrates 13.2g Of which Sugars 8g Iron 0.401mg Saturated Fat Nil Sodium 16.9mg Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Spice mix - Pickle Powder | Mango Pickle Lemon Pickle | ||||||||||||||
Weight | 0.4 | 0.4 | 0.4 | 0.2 | 0.1 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.