Description
165g
Settings | Kitchen Treasures Brahmin Sambar Powder remove | TRS Black Pepper Whole remove | Achayan's Choice Coriander Powder 200g remove | Kitchen Treasures Meat Masala remove | Kitchen Treasures Sambar Powder remove | TRS Star Aniseeds remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SM013-1-2-2 | SM017 | SM013-1-1-1-1-1-3-1 | SM013-1-1 | SM013-1-2 | SM020 | ||||||||||||
Rating | ||||||||||||||||||
Price | £2.69 | £1.29 | £1.99 | £2.99 | £2.89 | £1.79 | ||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | Spice mix for chicken curry. | Spice mix for chicken curry. | Spice mix for chicken curry. | Spice mix for chicken curry. | Star Anise | |||||||||||||
Content | 165g | Black Pepper Whole | 200g | 200g | 200g | Star Anise Product InfoWeight: 50g Allergens: May contain traces of Peanuts and other nuts, Sesame seeds, Cereals containing Gluten, Milk, Celery, Soya, Mustard & Sulphites. Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||
Weight | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.05 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|