Description
Kadai 220mm (2.1 L)
Kadai 240mm (2.8 L)
Kadai 220mm (2.1 L)
Kadai 240mm (2.8 L)
| Weight | N/A |
|---|---|
| Capacity | 2.1 L, 2.8 L |
| Settings | Prestige Platina Kadai Stainless Steel remove | Steel Tiffin Plate remove | Prestige Popular Stainless Steel Pressure Cooker 3.0L remove | Preethi Wonder Rangoli 1.8 ltr remove | Curry Chatty remove | Lakshmi Nellai Classic Kadai remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | HK012 | HK016 | HK006 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | £36.99 – £44.99 | £7.99 | £45.00 – £59.00 | £56.00 | £8.99 – £16.99 | £26.99 | ||||||||||||||||||
| Stock | 3 in stock | 1 in stock | 2 in stock | |||||||||||||||||||||
| Availability | 3 in stock | 1 in stock | 2 in stock | |||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | Tiffin Plate | Multi Utility Cookers | Kadai 280mm dia | |||||||||||||||||||||
| Content | Kadai 220mm (2.1 L) Kadai 240mm (2.8 L) | Tiffin Plate Product InfoPlate: 14 inches Diameter Return & Refund Policy Please refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Stainless Steel Pressure Cooker 3.0L | Multi Utility Cookers Product InfoContents: Electric Cooker Cooking Plate Measuring Cup Ladle Technical Specifications: Voltage: 230V ~ 50Hz Power: 660 W Cooking Capacity: 1.8 litre Cooking Pan: Aluminium Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Chatty | Kadai 280mm dia Product InfoMade in India. 280mm diameter 3mm thick PFOA Free Non Stick Coating 2 Layer Non Stick Coating Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||||||||
| Weight | 0.38 | 2.75 | 1.36 | |||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.