Description
this is a test
this is a test
Weight | N/A |
---|---|
Flavours | Lemon, Mango, Garlic |
Settings | Double horse pickle remove | Brahmins Pickle Powder remove | Saras Tender Mango Pickle remove | Kerala Taste Dried Mango Pickle remove | Saras Lime Hot & Sweet Pickle remove | Kerala Taste Mango Chutney with Kanthary remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | P008 | P016 | P009 | P015 | P005 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | £1.50 – £3.00 | £1.69 | £3.49 | £2.59 | £2.99 | £3.59 | ||||||||||||||
Stock | 12 in stock | 12 in stock | 3 in stock | |||||||||||||||||
Availability | 12 in stock | 12 in stock | 3 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Tender Mango Pickle | Lime Hot & Sweet Pickle | Mango Chutney with Kanthary | |||||||||||||||||
Content | this is a test | Spice mix - Pickle Powder | Tender Mango Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Dried Mango Pickle | Lime Hot & Sweet Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Mango Chutney with Kanthary Product InfoWeight: 400g Ingredients: Mango, Kanthari, Mustard, Fenugreek, Onion, Salt, Sesame oil. Allergen Advice: For allergens see the ingredients in BOLD. Nutrition Information Per 100g Energy 24.96 KJ/ 224Kcal Protien 0.256g Carbohydrates 4.48g Of which Sugars 2.2g Fat 0.64g Of which Saturates 0.033088g Sodium 0.66496g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | ||||||||||||||
Weight | 0.1 | 0.3 | 0.4 | 0.3 | 0.4 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.