Description
this is a test
this is a test
| Weight | N/A |
|---|---|
| Flavours | Lemon, Mango, Garlic |
| Settings | Double horse pickle remove | Saras White Lime Pickle remove | Saras Kadumango Pickle remove | Saras Lime Hot & Sweet Pickle remove | Saras Cut Mango Pickle remove | Kerala Taste Dried Mango Pickle remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | P017 | P014 | P015 | P012 | P009 | |||||||||||||||
| Rating | ||||||||||||||||||||
| Price | £1.50 – £3.00 | £2.99 | £2.99 | £2.99 | £2.99 | £2.59 | ||||||||||||||
| Stock | 12 in stock | 12 in stock | 12 in stock | 12 in stock | ||||||||||||||||
| Availability | 12 in stock | 12 in stock | 12 in stock | 12 in stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | Saras White Lime Pickle | Kadumango Pickle | Lime Hot & Sweet Pickle | Cut Mango Pickle | ||||||||||||||||
| Content | this is a test | Saras White Lime Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Kadumango Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Lime Hot & Sweet Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Cut Mango Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Dried Mango Pickle | ||||||||||||||
| Weight | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | |||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.