Description
this is a test
this is a test
Weight | N/A |
---|---|
Flavours | Lemon, Mango, Garlic |
Settings | Double horse pickle remove | Palat Garlic Pickle remove | Brahmins Pickle Powder remove | Saras Lime Pickle remove | Palat Kadumango Pickle remove | Kerala Taste Dried Mango Pickle remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | P020 | P008 | S535 | P022 | P009 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | £1.50 – £3.00 | £3.49 | £1.69 | £2.99 | £3.49 | £2.59 | ||||||||||||||
Stock | 12 in stock | 12 in stock | 12 in stock | |||||||||||||||||
Availability | 12 in stock | 12 in stock | 12 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Garlic Pickle | Lime Hot & Sweet Pickle | Palat Kadumango Pickle | |||||||||||||||||
Content | this is a test | Garlic Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Spice mix - Pickle Powder | Lime Hot & Sweet Pickle Product InfoWeight: 300g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Palat Kadumango Pickle Product InfoWeight: 400g Return & Refund PolicyPlease refer our Return & Refund Policy. Shipping InfoNext day delivery, if you order before 1pm. No delivery on Saturday and Sunday. Please refer our Shipping Policy. | Dried Mango Pickle | ||||||||||||||
Weight | 0.4 | 0.1 | 0.3 | 0.4 | 0.4 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.